Geared Trolley
* Low headroom.
* Fine adjustment with threaded load crossbar.
* With anti-tilt.
* Manufactured according to prEN 13157:2000, machinery directive 98/37/EC.
Model | Capacity | Size | I-Beam Width | Beam Thickness(mm) | Net Weight | |||||||||||
(kg) | t(mm) | A | C | G | D1 | D2 | F | H | H1 | L | L1 | R | D | (kg) | ||
LGT05-A | 500 | A | 50-203 | 77 | 110 | 16 | 25 | 30 | 91.5 | 76.5 | 30.5 | 260 | 130 | 60 | 146 | 9.7 |
LGT05-B | 500 | B | 160-300 | 92 | 110 | 16 | 25 | 30 | 91.5 | 76.5 | 45.5 | 260 | 130 | 60 | 187 | 12.6 |
LGT10-A | 1000 | A | 50-203 | 82.5 | 110 | 17 | 30 | 35 | 91.5 | 76.5 | 30.5 | 260 | 130 | 60 | 150 | 11.2 |
LGT10-B | 1000 | B | 160-300 | 97.5 | 110 | 17 | 30 | 35 | 91.5 | 76.5 | 45.5 | 260 | 130 | 60 | 187 | 14.1 |
LGT20-A | 2000 | A | 66-203 | 98.5 | 110 | 22 | 40 | 47 | 90.5 | 98 | 30.5 | 310 | 150 | 80 | 155 | 18 |
LGT20-B | 2000 | B | 160-300 | 114 | 110 | 22 | 40 | 47 | 90.5 | 98 | 45.5 | 310 | 150 | 80 | 190 | 21.3 |
LGT30-A | 3000 | A | 74-200 | 114 | 110 | 26 | 48 | 58 | 108 | 133 | 30 | 390 | 180 | 112 | 160 | 35.4 |
LGT30-B | 3000 | B | 160-300 | 129 | 110 | 26 | 48 | 58 | 108 | 133 | 45 | 390 | 180 | 112 | 192 | 39.2 |
LGT50-A | 5000 | A | 90-203 | 133 | 110 | 33 | 60 | 70 | 150 | 149 | 30 | 450 | 209 | 125 | 168 | 51.8 |
LGT50-B | 5000 | B | 180-300 | 148 | 110 | 33 | 60 | 70 | 150 | 149 | 45 | 450 | 209 | 125 | 192 | 56 |
Cranes are used to transport loads over variable (horizontal and vertical) paths within a restricted area and when there is insufficient (or intermittent) flow volume such that the use of a conveyor cannot be justified. Cranes provide more flexibility in movement than conveyors because the loads handled can be more varied with respect to their shape and weight. Cranes provide less flexibility in movement than industrial trucks because they only can operate within a restricted area, though some can operate on a portable base. Most cranes utilize trolley-and-tracks for horizontal movement and hoists for vertical movement, although manipulators can be used if precise positioning of the load is required. The most common cranes include the jib, bridge, gantry, and stacker cranes.