Teraka ea Sethala sa tšepe ea YF/ XF/ ZF letoto

Tlhaloso e Khutšoanyane:

▲ Likarolo tsohle tse boima tsa tšepe tse 14 tsa gauge, tse matlafalitsoeng ka kahare.▲ Litho tse tiileng tsa longitudinal bakeng sa matla a eketsehileng.▲ Motsoako oa phala e tlosoang.▲ Li-bolt-on casters ke lebelo la libolo tse peli, tse peli tse pota-potileng le tse peli tse thata.▲ Qetello e tšoarellang ea enamel e bohlooho.▲ Optional Ergo Handle e thusa ho fokotsa mathata ...


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

▲ Likarolo tsohle tse boima tsa tšepe tse 14 tsa gauge, tse matlafalitsoeng ka kahare.

▲ Litho tse tiileng tsa longitudinal bakeng sa matla a eketsehileng.

▲ Motsoako oa phala e tlosoang.

▲ Li-bolt-on casters ke lebelo la libolo tse peli, tse peli tse pota-potileng le tse peli tse thata.

▲ Qetello e tšoarellang ea enamel e bohlooho.

▲ Optional Ergo Handle e thusa ho fokotsa khatello mokokotlong, matsoho le matsoho.

Sebopeho:

Boleng bo hodileng

Mosebetsi o boima oa ho kenya, sethala se tsitsitseng.

Mohlala Bokhoni Boholo ba Sethala Bophahamo ba Sethala Tšoara Bophahamo Lebili la Caster Mofuta oa Caster NW
  (kg/lbs) (mm/inch) (mm/inch) (mm/inch) (mm/inch)   (kg/lbs)
YF2436 450/1000 610×915/24×36 215/8.5 840/33 125×50/5×2 Poly 30/66
YF2448 450/1000 610×1220/24×48 215/8.5 840/33 125×50/5×2 Poly 35/77
YF3048 450/1000 760×1220/30×48 215/8.5 840/33 125×50/5×2 Poly 40/88
YF3060 450/1000 760×1525/30×60 215/8.5 840/33 125×50/5×2 Poly 45/99
YF3672 450/1000 915×1830/36×72 215/8.5 840/33 125×50/5×2 Poly 56/123
XF2436 900/2000 610×915/24×36 240/9.5 865/34 150×50/6×2 Poly 31.5/70
XF2448 900/2000 610×1220/24×48 240/9.5 865/34 150×50/6×2 Poly 36.5/80
XF3048 900/2000 760×1220/30×48 240/9.5 865/34 150×50/6×2 Poly 40.5/90
XF3060 900/2000 760×1525/30×60 240/9.5 865/34 150×50/6×2 Poly 46.5/103
XF3672 900/2000 915×1830/36×72 240/9.5 865/34 150×50/6×2 Poly 57.5/127
ZF2436 540/1200 610×915/24×36 280/11 905/37 200×50/8×2 Rabara 39/86
ZF2448 540/1200 610×1220/24×48 280/11 905/37 200×50/8×2 Rabara 44/97
ZF3048 540/1200 760×1220/30×48 280/11 905/37 200×50/8×2 Rabara 48/106
ZF3060 540/1200 760×1525/30×60 280/11 905/37 200×50/8×2 Rabara 54/120
ZF3672 540/1200 915×1830/36×72 280/11 905/37 200×50/8×2 Rabara 65/143

  • E fetileng:
  • E 'ngoe:

  • Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona

    Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona